- HOME
- IR
- Financial Information
Financial Information
We will try our best to become a trusted and respected company by working on clean and transparent management.
Consolidated Statements of Financial Position
| Type of Stock | No. 37 (31.12.2025) | No. 36 (31.12.2024) | No. 35 (31.12.2023) |
|---|---|---|---|
| Ⅰ. Current assets | 611,990 | 676,688 | 661,856 |
| Ⅱ. Non-current assets | 222,402 | 215,765 | 227,951 |
| Total assets | 834,392 | 892,453 | 889,807 |
| Ⅰ. Current liabilities | 251,651 | 355,028 | 421,367 |
| Ⅱ. Non-current liabilities | 10,180 | 11,528 | 6,991 |
| Total liabilities | 261,832 | 366,556 | 428,358 |
| Ⅰ. Contributed equity | 76,017 | 76,017 | 76,017 |
| Ⅱ. Capital surplus | 224,437 | 224,437 | 224,437 |
| Ⅲ. Treasury shares | -1,024 | -1,024 | -1,024 |
| Ⅳ. Accumulated other Comprehensive Income | 678 | 1,337 | -3,318 |
| Ⅴ. Retained earnings | 269,479 | 222,424 | 163,313 |
| Ⅵ. Non-controlling interests | 2,973 | 2,706 | 2,024 |
| Total equity | 572,560 | 525,897 | 461,449 |
[Unit: million won]
Consolidated Statements of Comprehensive Income
[Unit: million won]
| Category | 2025년 | 2024년 | 2023년 |
|---|---|---|---|
| Revenue | 1,075,175 | 1,473,291 | 1,485,876 |
| Cost of Sales | 946,122 | 1,285,768 | 1,297,819 |
| Gross profit | 129,053 | 187,523 | 188,057 |
| Selling, general and administrative expenses | 68,665 | 78,531 | 77,493 |
| Operating Profit | 60,389 | 108,992 | 110,564 |
| Profit before income tax | 68,843 | 118,509 | 113,018 |
| Income tax expense | 16,220 | 29,910 | 20,890 |
| Profit for the year | 52,624 | 88,599 | 92,128 |