Financial Information

We will try our best to become a trusted and respected company by working on clean and transparent management.

Consolidated Statements of Financial Position

Consolidated Statements of Financial Position Table
Type of Stock No. 37 (31.12.2025) No. 36 (31.12.2024) No. 35 (31.12.2023)
Ⅰ. Current assets 611,990 676,688 661,856
Ⅱ. Non-current assets 222,402 215,765 227,951
Total assets 834,392 892,453 889,807
Ⅰ. Current liabilities 251,651 355,028 421,367
Ⅱ. Non-current liabilities 10,180 11,528 6,991
Total liabilities 261,832 366,556 428,358
Ⅰ. Contributed equity 76,017 76,017 76,017
Ⅱ. Capital surplus 224,437 224,437 224,437
Ⅲ. Treasury shares -1,024 -1,024 -1,024
Ⅳ. Accumulated other Comprehensive Income 678 1,337 -3,318
Ⅴ. Retained earnings 269,479 222,424 163,313
Ⅵ. Non-controlling interests 2,973 2,706 2,024
Total equity 572,560 525,897 461,449

[Unit: million won]